The challenge is now over! Check out the "Challenge results" page. If you want to submit, see the "Late submission" page.
Challenge results
Structured Noise 1: Hagen et al
| Rank | Name | Affiliation | Algorithm | Result SI-PSNR | Result SSIM | Link to code |
| 1 | bensalmon | University of Birmingham | COSDD | 31.4847 | 0.5523 | https://github.com/krulllab/COSDD/tree/n_dimensional |
| 2 | mcroft | Human Technopole | N2V | 30.8962 | 0.5534 | https://github.com/CAREamics/careamics-examples/blob/main/applications/n2v/2D/Hagen_N2V.ipynb |
| 3 | shanetoy | Seoul National University | Classical | 30.8406 | 0.5525 | https://github.com/ai4life-opencalls/AI4Life-MDC24-shanetoy-solution |
Structured Noise 2: SUPPORT
| Rank | Name | Affiliation | Algorithm | Result SI-PSNR | Result SSIM | Link to code |
| 1 | bensalmon | University of Birmingham | COSDD | 30.4415 | 0.6278 | https://github.com/krulllab/COSDD/tree/n_dimensional |
| 2 | a897574323 | University of Shanghai for Science and Technology | N2V | 29.7744 | 0.6112 | https://github.com/baba1587/AI4life_submit/tree/main |
| 3 | edoardogiacomello | Human Technopole | N2V | 28.8547 | 0.5272 | https://github.com/edoardogiacomello/AI4LifeSubmissions/blob/main/train_n2v_careamist.py |
Unstructured Noise 1: JUMP
| Rank | Name | Affiliation | Algorithm | Result SI-PSNR | Result SSIM | Link to code |
| - | kalexis | National and Kapodistrian University of Athens | N2V | 35.6424 | 0.9378 | Not published |
| 1 | bensalmon | University of Birmingham | COSDD | 35.6282 | 0.9507 | https://github.com/krulllab/COSDD/tree/n_dimensional |
| 2 | mcroft | Human Technopole | N2V | 35.4957 | 0.9413 | https://github.com/CAREamics/careamics-examples/blob/main/applications/n2v/channels/JUMP_N2V.ipynb |
Unstructured Noise 2: W2S
| Rank | Name | Affiliation | Algorithm | Result SI-PSNR | Result SSIM | Link to code |
| 1 | bensalmon | University of Birmingham | COSDD | 35.6855 | 0.9163 | https://github.com/krulllab/COSDD/tree/n_dimensional |
| 2 | edoardogiacomello | Human Technopole | N2V2 | 35.0505 | 0.9025 | https://github.com/edoardogiacomello/AI4LifeSubmissions/blob/main/train_n2v_careamist.py |
| 3 | mcroft | Human Technopole | N2V | 34.3323 | 0.8956 | https://github.com/CAREamics/careamics-examples/blob/main/applications/n2v/channels/W2S_N2V.ipynb |